Scorecard
A reference guide to every stock the sources we read have talked about — what they said, when, and what the price has done since. Each row links back to the moment it was said. The headline number is how often a call beat the market over the same window, not simply whether it went up, because in a rising market almost everything does.
How to read this — and what it isn't
This is not a scoreboard of formal recommendations. Most of what these sources say is more conditional than "buy" or "sell" — an entry price they'd want first, a name they're steering clear of, a thesis they hold with caveats. We record the direction they leaned and link straight back to the source so you can hear it in their own words. Treat the columns as a starting point for your own research, not a verdict on anyone.
Calls have no end date. Each one is measured from the day it was made to the most recent close — nobody is assumed to have sold. That flatters a call whose thesis has since broken and penalises one that worked and then faded, so a long-running row says less than a recent one.
Everything is measured against the S&P 500 over the identical window. That is what makes a call from May comparable with one from last week, without annualising anything. A sell call counts as right when the name lagged the index — a stock that fell less than the market was not a good sell.
Entry is the first close on or after the day of the call — the price you could actually have paid. Repeat calls on the same name count separately. A source's past hit rate says nothing reliable about their next call.
Written by AI, which can make mistakes. Not financial advice.
These pages are written by AI from podcast transcripts, market news, macro releases and prediction-market pricing. It can misunderstand what a speaker meant, attribute a view to the wrong person, or get a figure wrong.
Where a ticker carries a + or −, that is our reading of the direction a source leaned — not a recommendation from AlphaDrift, and not necessarily a formal recommendation from the speaker either. Check the original before you rely on any of it, and speak to a licensed financial adviser about your own circumstances.
Filter
By source
Click a row to filter the calls below| Source | Beat market | Avg edge | Calls | Buys | Sells |
|---|---|---|---|---|---|
68% | +2.5% | 26 | 15 | 11 | |
47% | -0.1% | 159 | 129 | 30 | |
40% | -4.7% | 133 | 101 | 32 | |
39% | -1.6% | 43 | 34 | 9 | |
30% | -4.7% | 30 | 7 | 23 | |
29% | -4.4% | 32 | 19 | 13 | |
15% | -15.6% | 114 | 111 | 3 | |
0% | -27.7% | 2 | 0 | 2 |
Each bar runs 0–100%, notched at 50% — the point where a call merely matched the market. Faded bars have fewer than 10 scored calls behind them, too few to read anything into.
By theme
Click a row to filter the calls below| Theme | Beat market | Avg edge | Calls | Buys | Sells |
|---|---|---|---|---|---|
100% | +18.1% | 7 | 7 | 0 | |
86% | +33.5% | 7 | 7 | 0 | |
80% | +12.0% | 5 | 5 | 0 | |
77% | +8.5% | 31 | 25 | 6 | |
75% | +6.5% | 18 | 17 | 1 |
A further 30 calls aren't tagged to a theme and don't appear here.
Every call
Prices to 4 Sept 26| Called | Ticker | Company | Theme | Source | Notes | Since call | vs SPY |
|---|---|---|---|---|---|---|---|
| 7 Sept 26 | Micron Technology | Memory & storage | Business with Brian | Notes | too new | — | |
| 7 Sept 26 | nVent Electric plc | Grid & electrification | Business with Brian | Notes | too new | — | |
| 7 Sept 26 | BetaShares FTSE RAFI Australia 200 ETF (ASX) | Asset allocation | Equity Mates | Notes | no price data | — | |
| 7 Sept 26 | SanDisk | Memory & storage | Business with Brian | Notes | too new | — | |
| 6 Sept 26 | Franco-Nevada (TSX primary, NYSE-listed) | Precious metals | Felix & Friends | Notes | too new | — | |
| 6 Sept 26 | SPDR Gold Shares | Precious metals | Felix & Friends | Notes | too new | — | |
| 5 Sept 26 | Grail | Biotech & FDA catalysts | Ross Givens | Notes | too new | — | |
| 5 Sept 26 | Nasdaq | Special situations | The Compound | Notes | too new | — | |
| 5 Sept 26 | Palo Alto Networks | Software & cyber | The Compound | Notes | too new | — | |
| 5 Sept 26 | S&P Global | Special situations | The Compound | Notes | too new | — | |
| 5 Sept 26 | Uber Technologies | Special situations | The Compound | Notes | too new | — | |
| 4 Sept 26 | Eli Lilly | Biotech & FDA catalysts | Equity Mates | Notes | 0.0% | 0.0% | |
| 4 Sept 26 | Veradermics | Biotech & FDA catalysts | Ross Givens | Notes | 0.0% | 0.0% | |
| 4 Sept 26 | Tempus AI | Biotech & FDA catalysts | Equity Mates | Notes | 0.0% | 0.0% | |
| 3 Sept 26 | Hecla Mining | Precious metals | Ross Givens | Notes | -2.5% | -2.1% | |
| 3 Sept 26 | Kinross Gold | Precious metals | Ross Givens | Notes | -2.3% | -1.9% | |
| 2 Sept 26 | Adrad Holdings (ASX) | AI / data centre | Equity Mates | Notes | no price data | — | |
| 2 Sept 26 | Baker Hughes | energy-services | Ross Givens | Notes | -1.7% | -2.4% | |
| 28 Aug 26 | Micron Technology | Memory & storage | Ross Givens | Notes | +9.0% | +8.9% | |
| 28 Aug 26 | PIMCO Diversified Fixed Interest Active ETF (ASX) | Bonds & income | Equity Mates | Notes | no price data | — | |
| 28 Aug 26 | PIMCO Global Bond Active ETF (ASX) | Bonds & income | Equity Mates | Notes | no price data | — | |
| 28 Aug 26 | Vertiv Holdings | AI / data centre | Ross Givens | Notes | +9.1% | +9.0% | |
| 27 Aug 26 | iShares 0-3 Month Treasury Bond ETF | Bonds & income | Ross Givens | Notes | -0.2% | -0.1% | |
| 27 Aug 26 | iShares 20+ Year Treasury Bond ETF | Bonds & income | Ross Givens | Notes | -1.1% | -1.0% | |
| 27 Aug 26 | Weyerhaeuser | Asset allocation | Ross Givens | Notes | -2.9% | -2.8% | |
| 26 Aug 26 | Bloom Energy | Grid & electrification | Ross Givens | Notes | +15.9% | +15.3% | |
| 26 Aug 26 | Alphabet | Mega-cap tech | Business with Brian | Notes | -1.0% | -1.6% | |
| 26 Aug 26 | Ivanhoe Electric | Copper & base metals | Ross Givens | Notes | -16.3% | -16.8% | |
| 26 Aug 26 | Intel | Special situations | Ross Givens | Notes | +8.6% | +8.0% | |
| 26 Aug 26 | Ivanhoe Mines (US OTC) | Copper & base metals | Ross Givens | Notes | -4.7% | -5.2% | |
| 26 Aug 26 | Micron Technology | Memory & storage | Business with Brian | Notes | +8.3% | +7.8% | |
| 26 Aug 26 | NVIDIA | AI / data centre | Business with Brian | Notes | +9.9% | +9.3% | |
| 26 Aug 26 | Uber Technologies | Special situations | Business with Brian | Notes | -3.5% | -4.0% | |
| 25 Aug 26 | G8 Education (ASX) | Special situations | Equity Mates | Notes | +2.2% | +1.6% | |
| 25 Aug 26 | iShares 20+ Year Treasury Bond ETF | Bonds & income | The Compound | Notes | -1.5% | -2.1% | |
| 23 Aug 26 | Constellation Energy | Nuclear & uranium | Felix & Friends | Notes | +9.3% | +8.5% | |
| 23 Aug 26 | GE Vernova | Grid & electrification | Felix & Friends | Notes | -0.0% | -0.9% | |
| 23 Aug 26 | Talen Energy | Nuclear & uranium | Felix & Friends | Notes | +3.8% | +2.9% | |
| 23 Aug 26 | Vistra | Nuclear & uranium | Felix & Friends | Notes | +10.1% | +9.2% | |
| 21 Aug 26 | Corebridge Financial | Bonds & income | Ross Givens | Notes | +7.9% | +7.3% | |
| 21 Aug 26 | Equitable Holdings | Bonds & income | Ross Givens | Notes | +8.3% | +7.7% | |
| 21 Aug 26 | Schroder Australian High Yielding Credit Fund (ASX) | Bonds & income | Equity Mates | Notes | -0.4% | -1.0% | |
| 21 Aug 26 | Jackson Financial | Bonds & income | Ross Givens | Notes | +8.3% | +7.7% | |
| 20 Aug 26 | Global X Copper Miners ETF | Copper & base metals | Ross Givens | Notes | +0.8% | -0.2% | |
| 20 Aug 26 | United States Copper Index Fund (ETF) | Copper & base metals | Ross Givens | Notes | +1.5% | +0.5% | |
| 20 Aug 26 | Freeport-McMoRan | Copper & base metals | Ross Givens | Notes | +2.1% | +1.1% | |
| 20 Aug 26 | Maas Group Holdings (ASX) | AI / data centre | Equity Mates | Notes | no price data | — | |
| 20 Aug 26 | Southern Copper | Copper & base metals | Ross Givens | Notes | +0.0% | -1.0% | |
| 20 Aug 26 | SpaceX | Space | Excess Returns | Notes | +10.4% | +9.4% | |
| 20 Aug 26 | Scorpio Tankers | Shipping & tankers | Equity Mates | Notes | +5.0% | +4.0% | |
| 20 Aug 26 | Southern Cross Electrical Engineering (ASX) | AI / data centre | Equity Mates | Notes | no price data | — | |
| 20 Aug 26 | Taseko Mines (NYSE American + TSX) | Copper & base metals | Ross Givens | Notes | -2.8% | -3.8% | |
| 19 Aug 26 | Caterpillar | Asset allocation | Ross Givens | Notes | -0.3% | -0.4% | |
| 19 Aug 26 | Franco-Nevada (NYSE + TSX) | Precious metals | Ross Givens | Notes | +6.0% | +5.9% | |
| 19 Aug 26 | Alphabet | Mega-cap tech | Felix & Friends | Notes | -1.8% | -2.0% | |
| 19 Aug 26 | Hershey | Asset allocation | Ross Givens | Notes | -8.3% | -8.4% | |
| 19 Aug 26 | Intel | Special situations | Felix & Friends | Notes | +3.2% | +3.1% | |
| 19 Aug 26 | Johnson & Johnson | Asset allocation | Ross Givens | Notes | +0.7% | +0.5% | |
| 19 Aug 26 | Coca-Cola | Asset allocation | Ross Givens | Notes | -2.5% | -2.7% | |
| 19 Aug 26 | McDonald's | Asset allocation | Ross Givens | Notes | -4.4% | -4.5% | |
| 19 Aug 26 | Porter & Co Porter Portfolio Index ETF (Cboe) | Asset allocation | Ross Givens | Notes | +1.9% | +1.7% | |
| 19 Aug 26 | Philip Morris International | Asset allocation | Ross Givens | Notes | -3.9% | -4.0% | |
| 19 Aug 26 | Royal Gold | Precious metals | Ross Givens | Notes | +5.6% | +5.5% | |
| 19 Aug 26 | Taiwan Semiconductor (NYSE ADR; primary TWSE) | Asset allocation | Ross Givens | Notes | +4.1% | +3.9% | |
| 19 Aug 26 | Uber Technologies | Robotics & physical AI | Felix & Friends | Notes | -2.9% | -3.1% | |
| 19 Aug 26 | Versamet Royalties (Nasdaq + TSX) | Precious metals | Ross Givens | Notes | -3.4% | -3.6% | |
| 19 Aug 26 | ZIM Integrated Shipping Services (NYSE; Israel-domiciled) | Shipping & tankers | Felix & Friends | Notes | +4.3% | +4.1% | |
| 18 Aug 26 | Berkshire Hathaway | reindustrialization | Excess Returns | Notes | no price data | — | |
| 18 Aug 26 | Vista Energy (NYSE ADR; primary listing BMV) | Energy & oil services | Ross Givens | Notes | +5.7% | +5.4% | |
| 17 Aug 26 | REX Drone ETF | Defense | Felix & Friends | Notes | -11.9% | -11.6% | |
| 17 Aug 26 | Hudson Technologies | Special situations | Ross Givens | Notes | -13.0% | -12.7% | |
| 17 Aug 26 | Unusual Machines | Defense | Felix & Friends | Notes | -21.2% | -20.9% | |
| 16 Aug 26 | AppLovin | Software & cyber | Business with Brian | Notes | +2.8% | +3.1% | |
| 16 Aug 26 | Innodata | AI / data centre | Business with Brian | Notes | -13.4% | -13.1% | |
| 16 Aug 26 | MasTec | Grid & electrification | Business with Brian | Notes | -21.6% | -21.3% | |
| 16 Aug 26 | Oracle | AI / data centre | Business with Brian | Notes | +8.3% | +8.6% | |
| 16 Aug 26 | Sterling Infrastructure | AI / data centre | Business with Brian | Notes | -19.4% | -19.1% | |
| 14 Aug 26 | Alphabet | Quantum computing | Felix & Friends | Notes | -2.2% | -1.4% | |
| 14 Aug 26 | Honeywell | Quantum computing | Felix & Friends | Notes | -10.4% | -9.6% | |
| 14 Aug 26 | International Business Machines | Quantum computing | Felix & Friends | Notes | +0.2% | +1.0% | |
| 14 Aug 26 | Infleqtion | Quantum computing | Felix & Friends | Notes | -0.1% | +0.7% | |
| 14 Aug 26 | IonQ, Inc. | Quantum computing | Felix & Friends | Notes | -14.6% | -13.8% | |
| 14 Aug 26 | Xanadu Quantum Technologies | Quantum computing | Felix & Friends | Notes | -15.7% | -14.9% | |
| 13 Aug 26 | Archer Aviation | Special situations | Felix & Friends | Notes | -18.1% | -17.1% | |
| 13 Aug 26 | Applied Digital | AI / data centre | Ross Givens | Notes | -13.9% | -12.9% | |
| 13 Aug 26 | Cameco | Nuclear & uranium | Felix & Friends | Notes | +3.1% | +4.0% | |
| 13 Aug 26 | CoreWeave | AI / data centre | Ross Givens | Notes | -15.9% | -14.9% | |
| 13 Aug 26 | Fermi Inc | AI / data centre | Ross Givens | Notes | -22.4% | -21.4% | |
| 13 Aug 26 | Galaxy Digital | AI / data centre | Ross Givens | Notes | +25.7% | +26.7% | |
| 13 Aug 26 | iShares MSCI Intl Quality Factor ETF | Asset allocation | Felix & Friends | Notes | -0.4% | +0.5% | |
| 13 Aug 26 | NVIDIA | AI / data centre | Ross Givens | Notes | +2.2% | +3.2% | |
| 13 Aug 26 | NVIDIA | AI / data centre | Felix & Friends | Notes | +2.2% | +3.2% | |
| 13 Aug 26 | TeraWulf | AI / data centre | Ross Givens | Notes | +1.2% | +2.2% | |
| 12 Aug 26 | AST SpaceMobile | Space | Prof G Markets | Notes | -16.1% | -15.9% | |
| 12 Aug 26 | Peabody Energy | Energy & oil services | Ross Givens | Notes | +17.0% | +17.3% | |
| 12 Aug 26 | Century Aluminum | Copper & base metals | Ross Givens | Notes | -2.9% | -2.6% | |
| 12 Aug 26 | VanEck Gold Miners ETF | Precious metals | Felix & Friends | Notes | +9.1% | +9.4% | |
| 12 Aug 26 | iShares MSCI Intl Quality Factor ETF | Asset allocation | Felix & Friends | Notes | -0.3% | +0.0% | |
| 12 Aug 26 | Ramaco Resources | Energy & oil services | Ross Givens | Notes | +21.0% | +21.3% | |
| 12 Aug 26 | Microsoft | Mega-cap tech | Felix & Friends | Notes | +1.5% | +1.8% | |
| 12 Aug 26 | NVIDIA | AI / data centre | Felix & Friends | Notes | +2.8% | +3.1% | |
| 12 Aug 26 | Rocket Lab | Space | Prof G Markets | Notes | -20.8% | -20.5% | |
| 11 Aug 26 | Salesforce | Software & cyber | Excess Returns | Notes | +31.3% | +31.3% | |
| 11 Aug 26 | SK Hynix (US OTC ADR; primary 000660.KS) | Memory & storage | Equity Mates | Notes | no price data | — | |
| 11 Aug 26 | IMAX Corp | Special situations | The Compound | Notes | +2.1% | +2.1% | |
| 11 Aug 26 | ServiceNow | Software & cyber | Excess Returns | Notes | +10.8% | +10.8% | |
| 11 Aug 26 | Siemens (US OTC ADR; primary XETRA SIE.DE) | Grid & electrification | Equity Mates | Notes | -2.1% | -2.1% | |
| 11 Aug 26 | Space Exploration Technologies | Space | Equity Mates | Notes | +11.0% | +11.0% | |
| 11 Aug 26 | Vertiv Holdings | AI / data centre | Equity Mates | Notes | -0.5% | -0.4% | |
| 11 Aug 26 | Workday | Software & cyber | Excess Returns | Notes | +8.0% | +8.1% | |
| 10 Aug 26 | Roundhill Memory ETF | Memory & storage | Business with Brian | Notes | +20.3% | +20.7% | |
| 10 Aug 26 | Meta Platforms | Mega-cap tech | Prof G Markets | Notes | +3.7% | +4.0% | |
| 10 Aug 26 | MP Materials | Critical minerals & rare earths | Ross Givens | Notes | -0.2% | +0.1% | |
| 10 Aug 26 | Tema Space Innovators ETF | Space | Business with Brian | Notes | -7.4% | -7.0% | |
| 10 Aug 26 | Defiance Quantum ETF | Quantum computing | Business with Brian | Notes | -2.5% | -2.1% | |
| 10 Aug 26 | VanEck Semiconductor ETF | Semiconductor equipment | Business with Brian | Notes | -0.4% | -0.1% | |
| 10 Aug 26 | Space Exploration Technologies | Space | Prof G Markets | Notes | +6.6% | +7.0% | |
| 10 Aug 26 | Space Exploration Technologies | Space | Equity Mates | Notes | +6.6% | +7.0% | |
| 10 Aug 26 | Tesla | Mega-cap tech | Prof G Markets | Notes | +7.0% | +7.4% | |
| 10 Aug 26 | USA Rare Earth | Critical minerals & rare earths | Ross Givens | Notes | -7.5% | -7.1% | |
| 10 Aug 26 | Vanguard S&P 500 ETF | Asset allocation | Business with Brian | Notes | -0.4% | -0.0% | |
| 7 Aug 26 | SPDR Gold Shares | Precious metals | Ross Givens | Notes | +2.1% | +2.5% | |
| 7 Aug 26 | SPDR Gold MiniShares | Precious metals | Ross Givens | Notes | +2.1% | +2.5% | |
| 7 Aug 26 | Alphabet | AI / data centre | Equity Mates | Notes | -4.5% | -4.1% | |
| 7 Aug 26 | Eli Lilly | Biotech & FDA catalysts | Equity Mates | Notes | -3.1% | -2.7% | |
| 7 Aug 26 | Microsoft | AI / data centre | Equity Mates | Notes | -0.1% | +0.3% | |
| 7 Aug 26 | NVIDIA | AI / data centre | Prof G Markets | Notes | +2.9% | +3.3% | |
| 7 Aug 26 | Oracle | AI / data centre | Equity Mates | Notes | +8.0% | +8.4% | |
| 7 Aug 26 | Space Exploration Technologies (SpaceX) | Space | Equity Mates | Notes | +11.1% | +11.5% | |
| 7 Aug 26 | Tesla | Mega-cap tech | Prof G Markets | Notes | +7.8% | +8.2% | |
| 7 Aug 26 | Tesla | Mega-cap tech | Equity Mates | Notes | +7.8% | +8.2% | |
| 6 Aug 26 | Richemont (US OTC ADR; CFR.SW primary) | luxury-experiences | Equity Mates | Notes | -4.8% | -5.0% | |
| 6 Aug 26 | Christian Dior (US OTC ADR; CDI.PA primary) | luxury-experiences | Equity Mates | Notes | -5.8% | -6.0% | |
| 6 Aug 26 | Formula One Group | luxury-experiences | Equity Mates | Notes | -4.2% | -4.4% | |
| 6 Aug 26 | Hermès International (US OTC ADR; RMS.PA primary) | luxury-experiences | Equity Mates | Notes | -10.3% | -10.5% | |
| 6 Aug 26 | LVMH (US OTC ADR; MC.PA primary) | luxury-experiences | Equity Mates | Notes | -9.9% | -10.2% | |
| 6 Aug 26 | Live Nation Entertainment | luxury-experiences | Equity Mates | Notes | -4.5% | -4.8% | |
| 6 Aug 26 | Meta Platforms | Mega-cap tech | Prof G Markets | Notes | +4.6% | +4.3% | |
| 6 Aug 26 | Madison Square Garden Entertainment | luxury-experiences | Equity Mates | Notes | +1.0% | +0.8% | |
| 6 Aug 26 | Madison Square Garden Sports | luxury-experiences | Equity Mates | Notes | -0.1% | -0.3% | |
| 6 Aug 26 | Micron Technology | Memory & storage | Prof G Markets | Notes | +15.3% | +15.1% | |
| 6 Aug 26 | NVIDIA | AI / data centre | Prof G Markets | Notes | +5.2% | +5.0% | |
| 6 Aug 26 | Palantir Technologies | Software & cyber | Prof G Markets | Notes | +11.8% | +11.6% | |
| 6 Aug 26 | Prada (US OTC ADR; 1913.HK primary) | luxury-experiences | Equity Mates | Notes | -12.0% | -12.2% | |
| 6 Aug 26 | Ferrari NV | luxury-experiences | Equity Mates | Notes | +0.7% | +0.4% | |
| 6 Aug 26 | SpaceX | Space | Ross Givens | Notes | +28.7% | +28.5% | |
| 6 Aug 26 | Tesla | Mega-cap tech | Prof G Markets | Notes | +10.8% | +10.6% | |
| 6 Aug 26 | Viking Holdings | luxury-experiences | Equity Mates | Notes | -19.2% | -19.4% | |
| 6 Aug 26 | Variant Perception Cycle Aware US Equity ETF | Asset allocation | Excess Returns | Notes | +1.9% | +1.6% | |
| 5 Aug 26 | Bloom Energy | Grid & electrification | Ross Givens | Notes | +7.9% | +7.9% | |
| 5 Aug 26 | CoreWeave | AI / data centre | Ross Givens | Notes | -0.6% | -0.6% | |
| 5 Aug 26 | Micron Technology | Memory & storage | Ross Givens | Notes | +13.8% | +13.8% | |
| 5 Aug 26 | Nebius Group | AI / data centre | Ross Givens | Notes | +3.4% | +3.3% | |
| 5 Aug 26 | SpaceX | Space | Prof G Markets | Notes | +36.6% | +36.6% | |
| 5 Aug 26 | Veeva Systems | Software & cyber | Ross Givens | Notes | +28.8% | +28.8% | |
| 4 Aug 26 | Freeport-McMoRan | Copper & base metals | Ross Givens | Notes | +8.1% | +8.2% | |
| 4 Aug 26 | SPDR Gold Shares | Precious metals | Ross Givens | Notes | +8.7% | +8.9% | |
| 4 Aug 26 | Alphabet | Mega-cap tech | Felix & Friends | Notes | -10.4% | -10.2% | |
| 4 Aug 26 | Jack in the Box | Special situations | Ross Givens | Notes | -6.5% | -6.4% | |
| 4 Aug 26 | Micron Technology | Memory & storage | Ross Givens | Notes | +13.9% | +14.0% | |
| 4 Aug 26 | Western Digital | Memory & storage | Ross Givens | Notes | -14.8% | -14.6% | |
| 4 Aug 26 | ZIM Integrated Shipping Services | Special situations | Felix & Friends | Notes | +4.7% | +4.9% | |
| 3 Aug 26 | Apple | Mega-cap tech | Prof G Markets | Notes | +5.5% | +3.8% | |
| 3 Aug 26 | Amazon.com | Mega-cap tech | Prof G Markets | Notes | -9.0% | -10.6% | |
| 3 Aug 26 | Meta Platforms | Mega-cap tech | Prof G Markets | Notes | +4.5% | +2.8% | |
| 31 July 26 | Bloom Energy | Grid & electrification | Ross Givens | Notes | +22.9% | +19.8% | |
| 31 July 26 | Coherent | AI / data centre | Ross Givens | Notes | +7.2% | +4.1% | |
| 31 July 26 | CoreWeave | AI / data centre | Ross Givens | Notes | +24.5% | +21.4% | |
| 31 July 26 | CoreWeave | AI / data centre | Prof G Markets | Notes | +24.5% | +21.4% | |
| 31 July 26 | Lumentum | AI / data centre | Ross Givens | Notes | +23.4% | +20.3% | |
| 31 July 26 | Marvell Technology | Semiconductor equipment | Ross Givens | Notes | +19.2% | +16.1% | |
| 31 July 26 | Micron Technology | Memory & storage | Ross Givens | Notes | +23.5% | +20.4% | |
| 31 July 26 | Nebius Group | AI / data centre | Ross Givens | Notes | +18.9% | +15.8% | |
| 31 July 26 | Nebius Group | AI / data centre | Prof G Markets | Notes | +18.9% | +15.8% | |
| 31 July 26 | Software & cyber | The Compound | Notes | +9.8% | +6.7% | ||
| 31 July 26 | SanDisk | Memory & storage | Ross Givens | Notes | +43.2% | +40.1% | |
| 31 July 26 | Snowflake | Software & cyber | The Compound | Notes | +15.0% | +11.9% | |
| 31 July 26 | Tesla | Mega-cap tech | Prof G Markets | Notes | +13.8% | +10.7% | |
| 31 July 26 | Western Digital | Memory & storage | Ross Givens | Notes | -14.2% | -17.3% | |
| 31 July 26 | WD-40 Company | Special situations | Prof G Markets | Notes | -8.6% | -11.7% | |
| 30 July 26 | Global X Cybersecurity ETF (ASX) | Software & cyber | Equity Mates | Notes | +10.3% | +6.4% | |
| 30 July 26 | First Trust Nasdaq Cybersecurity ETF | Software & cyber | Equity Mates | Notes | +5.1% | +1.2% | |
| 30 July 26 | Alphabet | Mega-cap tech | Prof G Markets | Notes | +1.4% | -2.4% | |
| 30 July 26 | BetaShares Global Cybersecurity ETF (ASX) | Software & cyber | Equity Mates | Notes | +5.0% | +1.1% | |
| 30 July 26 | Microsoft | Mega-cap tech | Prof G Markets | Notes | +10.8% | +6.9% | |
| 30 July 26 | Regal Rexnord | Robotics & physical AI | Business with Brian | Notes | -19.6% | -23.5% | |
| 30 July 26 | Space Exploration Technologies | Space | Ross Givens | Notes | +31.9% | +28.0% | |
| 29 July 26 | Check Point Software | Software & cyber | Ross Givens | Notes | -1.9% | -7.5% | |
| 29 July 26 | CrowdStrike | Software & cyber | Ross Givens | Notes | +18.8% | +13.2% | |
| 29 July 26 | Corning | AI / data centre | The Compound | Notes | +24.4% | +18.8% | |
| 29 July 26 | IMAX Corp | Special situations | The Compound | Notes | +6.1% | +0.5% | |
| 29 July 26 | Nike | Special situations | The Compound | Notes | -11.2% | -16.7% | |
| 29 July 26 | Invesco QQQ Trust | Asset allocation | Excess Returns | Notes | +8.6% | +3.1% | |
| 29 July 26 | Rapid7 | Software & cyber | Ross Givens | Notes | +17.1% | +11.6% | |
| 29 July 26 | Invesco S&P 500 Equal Weight ETF | Asset allocation | Excess Returns | Notes | +1.5% | -4.1% | |
| 29 July 26 | Stryker | Robotics & physical AI | Ross Givens | Notes | -13.9% | -19.5% | |
| 28 July 26 | Byrna Technologies | Special situations | Ross Givens | Notes | -7.3% | -11.3% | |
| 27 July 26 | Grab Holdings | emerging-markets-consumer | Equity Mates | Notes | +2.1% | -2.1% | |
| 27 July 26 | HDFC Bank (India; NYSE ADS) | emerging-markets-consumer | Equity Mates | Notes | -0.2% | -4.4% | |
| 27 July 26 | Mastercard | emerging-markets-consumer | Equity Mates | Notes | +5.0% | +0.8% | |
| 27 July 26 | MercadoLibre | emerging-markets-consumer | Equity Mates | Notes | +8.7% | +4.5% | |
| 27 July 26 | Nu Holdings | emerging-markets-consumer | Equity Mates | Notes | +5.8% | +1.6% | |
| 27 July 26 | Sea Limited (Singapore; NYSE ADS) | emerging-markets-consumer | Equity Mates | Notes | +7.4% | +3.2% | |
| 27 July 26 | Visa | emerging-markets-consumer | Equity Mates | Notes | +3.5% | -0.7% | |
| 26 July 26 | Invesco QQQ Trust (NASDAQ-100 ETF) | Mega-cap tech | Felix & Friends | Notes | +5.4% | +1.2% | |
| 25 July 26 | Jack in the Box | Special situations | Ross Givens | Notes | +3.0% | -1.2% | |
| 23 July 26 | AeroVironment | Defense | Felix & Friends | Notes | -8.9% | -13.2% | |
| 23 July 26 | Palantir | Defense | Felix & Friends | Notes | +41.3% | +37.0% | |
| 23 July 26 | Red Cat | Defense | Felix & Friends | Notes | +4.2% | -0.1% | |
| 17 July 26 | Churchill Capital 11 | Robotics & physical AI | Ross Givens | Notes | -7.4% | -11.0% | |
| 17 July 26 | Norfolk Southern | Special situations | Felix & Friends | Notes | -3.1% | -6.8% | |
| 16 July 26 | Klarna | Software & cyber | Ross Givens | Notes | -25.0% | -27.6% | |
| 16 July 26 | Paychex | Software & cyber | Ross Givens | Notes | +6.1% | +3.5% | |
| 16 July 26 | Ryan Specialty | Special situations | Ross Givens | Notes | -1.0% | -3.6% | |
| 16 July 26 | Stereotaxis | Biotech & FDA catalysts | Ross Givens | Notes | -15.8% | -18.4% | |
| 16 July 26 | Toast | Software & cyber | Ross Givens | Notes | +11.9% | +9.3% | |
| 16 July 26 | Veeva | Software & cyber | Ross Givens | Notes | +39.4% | +36.8% | |
| 15 July 26 | Destiny Tech100 | Space | Ross Givens | Notes | +23.3% | +21.2% | |
| 15 July 26 | International Business Machines | — | Felix & Friends | Notes | +11.2% | +9.2% | |
| 15 July 26 | International Business Machines | — | Prof G Markets | Notes | +11.2% | +9.2% | |
| 15 July 26 | International Business Machines | — | The Compound | Notes | +11.2% | +9.2% | |
| 15 July 26 | Leverage Shares 2X Short SPCX Daily ETF | Space | Ross Givens | Notes | -38.8% | -40.8% | |
| 11 July 26 | iShares J.P. Morgan USD Emerging Markets Bond ETF | Bonds & income | Felix & Friends | Notes | -1.0% | -3.8% | |
| 11 July 26 | Alphabet | Mega-cap tech | Prof G Markets | Notes | -4.0% | -6.8% | |
| 11 July 26 | Alphabet | Mega-cap tech | Ross Givens | Notes | -4.0% | -6.8% | |
| 11 July 26 | Alphabet | Mega-cap tech | The Compound | Notes | -4.0% | -6.8% | |
| 11 July 26 | iShares iBoxx $ High Yield Corporate Bond ETF | Bonds & income | Felix & Friends | Notes | -0.5% | -3.3% | |
| 11 July 26 | iShares Bitcoin Trust ETF | Crypto proxies | Ross Givens | Notes | +28.4% | +25.6% | |
| 11 July 26 | Intel | Mega-cap tech | Prof G Markets | Notes | -7.1% | -9.9% | |
| 11 July 26 | iShares Russell 2000 ETF | — | The Compound | Notes | +0.9% | -1.9% | |
| 11 July 26 | iShares iBoxx $ Investment Grade Corporate Bond ETF | Bonds & income | Felix & Friends | Notes | -1.4% | -4.2% | |
| 11 July 26 | Lyft, Inc. | — | Ross Givens | Notes | +6.7% | +3.9% | |
| 11 July 26 | Roundhill Magnificent Seven ETF | — | Excess Returns | Notes | +3.7% | +0.9% | |
| 11 July 26 | iShares National Muni Bond ETF | Bonds & income | Felix & Friends | Notes | -2.7% | -5.5% | |
| 11 July 26 | S&P equal-weight | Asset allocation | Excess Returns | Notes | +2.2% | -0.6% | |
| 11 July 26 | iShares 0-3 Month Treasury Bond ETF | Bonds & income | Felix & Friends | Notes | -0.0% | -2.9% | |
| 11 July 26 | semis | Asset allocation | Prof G Markets | Notes | -3.2% | -6.0% | |
| 11 July 26 | State Street SPDR S&P 500 ETF Trust | — | Excess Returns | Notes | +2.8% | 0.0% | |
