GICS Reference
11 Sectors · 25 Industry Groups · 74 Industries · 162 Sub-Industries · ETF assignments · scoring constituents — click any row to expand
Display
| Sector | Industry Group | Proxy Ticker | Proxy Coverage | Sector ETF | Scoring Constituents |
|---|---|---|---|---|---|
| 10Energy | 1010Energy | VDE | Dedicated ETF · ~100% mirror | XLE | top 5 from ETF · not yet stored |
| 15Materials | 1510Materials | VAW | Dedicated ETF · ~100% mirror | XLB | top 5 from ETF · not yet stored |
| 20Industrials | 2010Capital Goods | VIS | Proxy ETF · ~70% mirror — Broad proxy — Capital Goods industries are ~70% of this Industrials fund | XLI | top 5 from ETF · not yet stored |
| 20Industrials | 2020Commercial & Professional Services | ADP | Representative stock · ~45% mirror — No dedicated ETF exists — ADP is the group's largest stock; scored via 5 representative stocks | XLI | ADPWMCTASRSGVRSK |
| 20Industrials | 2030Transportation | IYT | Dedicated ETF · ~90% mirror | XLI | top 5 from ETF · not yet stored |
| 25Consumer Discretionary | 2510Automobiles & Components | TSLA | Representative stock · ~90% mirror — No US autos ETF exists — Tesla is ~85% of the group's market cap; GM/Ford divergence not reflected | XLY | TSLAGMFAPTVBWA |
| 25Consumer Discretionary | 2520Consumer Durables & Apparel | ITB | Proxy ETF · ~40% mirror — Covers the homebuilding slice only — apparel/luxury (Nike, Lululemon) and leisure products have no US ETF | XLY | NKEPVHRLWHRHAS |
| 25Consumer Discretionary | 2530Consumer Services | PEJ | Proxy ETF · ~65% mirror — Quasi-active stock-picking index (Intellidex) — only surviving US leisure/hospitality fund | XLY | top 5 from ETF · not yet stored |
| 25Consumer Discretionary | 2550Consumer Discretionary Distribution & Retail | RTH | Proxy ETF · ~75% mirror — ~25% of the fund is staples retail (WMT, COST, CVS) | XLY | top 5 from ETF · not yet stored |
| 30Consumer Staples | 3010Consumer Staples Distribution & Retail | WMT | Representative stock · ~55% mirror — No dedicated ETF exists — Walmart is ~55% of the group's market cap; Costco can diverge | XLP | WMTCOSTKRTGTSYY |
| 30Consumer Staples | 3020Food, Beverage & Tobacco | IYK | Proxy ETF · ~60% mirror — ~55% food/beverage/tobacco — the rest is household products and staples retail | XLP | top 5 from ETF · not yet stored |
| 30Consumer Staples | 3030Household & Personal Products | PG | Representative stock · ~75% mirror — No dedicated ETF exists — P&G is ~half the group's market cap and co-moves with the rest | XLP | PGCLELKMBCHD |
| 35Health Care | 3510Health Care Equipment & Services | IHI | Proxy ETF · ~50% mirror — Equipment half only — providers/insurers (UNH, ELV, HCA) are in IHF, not reflected here | XLV | top 5 from ETF · not yet stored |
| 35Health Care | 3520Pharmaceuticals, Biotechnology & Life Sciences | IHE | Proxy ETF · ~65% mirror — Pharma slice (~2/3 of group cap) — biotech and life-science tools not reflected | XLV | top 5 from ETF · not yet stored |
| 40Financials | 4010Banks | KBWB | Proxy ETF · ~80% mirror — ~20% capital-markets names (GS, MS, custody banks) | XLF | top 5 from ETF · not yet stored |
| 40Financials | 4020Financial Services | IYG | Proxy ETF · ~70% mirror — Only fund holding the payments names (V, MA) at cap weight — ~25-30% banks bleed | XLF | top 5 from ETF · not yet stored |
| 40Financials | 4030Insurance | IAK | Dedicated ETF · ~90% mirror | XLF | top 5 from ETF · not yet stored |
| 45Information Technology | 4510Software & Services | IGV | Proxy ETF · ~80% mirror — Omits IT services (no ACN/IBM); a few Canadian listings | XLK | top 5 from ETF · not yet stored |
| 45Information Technology | 4520Technology Hardware & Equipment | AAPL | Representative stock · ~85% mirror — No hardware ETF exists — Apple is ~2/3 of the group's market cap; networking names not reflected | XLK | AAPLCSCOANETMSIDELL |
| 45Information Technology | 4530Semiconductors & Semiconductor Equipment | SOXX | Proxy ETF · ~90% mirror — ~7% non-US via TSMC/ASML ADRs | XLK | top 5 from ETF · not yet stored |
| 50Communication Services | 5010Telecommunication Services | IYZ | Proxy ETF · ~55% mirror — ~40% of the fund is networking-equipment makers (Cisco, Arista) rather than carriers | XLC | TMUSVZTLUMNFYBR |
| 50Communication Services | 5020Media & Entertainment | VOX | Proxy ETF · ~85% mirror — ~10-15% telecom carriers alongside the media/interactive names | XLC | top 5 from ETF · not yet stored |
| 55Utilities | 5510Utilities | VPU | Dedicated ETF · ~100% mirror | XLU | top 5 from ETF · not yet stored |
| 60Real Estate | 6010Equity Real Estate Investment Trusts (REITs) | SCHH | Dedicated ETF · ~95% mirror | XLRE | top 5 from ETF · not yet stored |
| 60Real Estate | 6020Real Estate Management & Development | CBRE | Representative stock · ~50% mirror — No ETF maps to this group — CBRE is its largest stock (~35-40% of group cap) | XLRE | CBRECSGPZGJLLCWK |
25 groups · 74 industries · 162 sub-industries · Hover any cell or column header to see the underlying database field
Data Sources & Provenance
- GICS Structure (sectors, industry groups, industries) — based on the MSCI Global Industry Classification Standard (GICS), March 2023 edition. GICS is a joint product of MSCI and S&P Dow Jones Indices.
- 25 Industry Groups — seeded from the Kaggle GICS CSV (merlos/gics-global-industry-classification-standard), cross-validated against the MSCI GICS Excel workbook.
- 74 Industries & 162 Sub-Industries — reconstructed by Claude from training-data knowledge of the March 2023 GICS standard. Not pulled from the Kaggle CSV. MSCI publishes 163 sub-industries; this dataset is 1 short — pending verification. Verify against the official MSCI source before using for anything critical.
- ETF assignments & scoring constituents — selected by Claude based on domain knowledge; holdings fetched live from yfinance at scoring time.