GICS Reference
11 Sectors · 25 Industry Groups · 74 Industries · 162 Sub-Industries · ETF assignments · scoring constituents — click any row to expand
Display
| Sector | Industry Group | ETF | ETF Coverage | Sector ETF | Scoring Constituents |
|---|---|---|---|---|---|
| 10Energy | 1010Energy | XOP | Dedicated | XLE | top 5 from ETF · not yet stored |
| 15Materials | 1510Materials | XME | Dedicated | XLB | top 5 from ETF · not yet stored |
| 20Industrials | 2010Capital Goods | XAR | Dedicated | XLI | top 5 from ETF · not yet stored |
| 20Industrials | 2020Commercial & Professional Services | XLI | No dedicated ETF exists. Sector ETF stored as reference. | XLI | CTASRSGVRSKEXPDBR |
| 20Industrials | 2030Transportation | IYT | Dedicated | XLI | top 5 from ETF · not yet stored |
| 25Consumer Discretionary | 2510Automobiles & Components | CARZ | Dedicated | XLY | top 5 from ETF · not yet stored |
| 25Consumer Discretionary | 2520Consumer Durables & Apparel | XLY | ETF exists but spans multiple groups | XLY | NKEPVHRLWHRHAS |
| 25Consumer Discretionary | 2530Consumer Services | PEJ | Dedicated | XLY | top 5 from ETF · not yet stored |
| 25Consumer Discretionary | 2550Consumer Discretionary Distribution & Retail | XRT | Dedicated | XLY | top 5 from ETF · not yet stored |
| 30Consumer Staples | 3010Consumer Staples Distribution & Retail | XLP | ETF exists but spans multiple groups | XLP | top 5 from ETF · not yet stored |
| 30Consumer Staples | 3020Food, Beverage & Tobacco | PBJ | Dedicated | XLP | top 5 from ETF · not yet stored |
| 30Consumer Staples | 3030Household & Personal Products | XLP | ETF exists but spans multiple groups | XLP | PGCLELKMBCHD |
| 35Health Care | 3510Health Care Equipment & Services | IHI | Dedicated | XLV | top 5 from ETF · not yet stored |
| 35Health Care | 3520Pharmaceuticals, Biotechnology & Life Sciences | IBB | Dedicated | XLV | top 5 from ETF · not yet stored |
| 40Financials | 4010Banks | KBE | Dedicated | XLF | top 5 from ETF · not yet stored |
| 40Financials | 4020Financial Services | KCE | Dedicated | XLF | top 5 from ETF · not yet stored |
| 40Financials | 4030Insurance | KIE | Dedicated | XLF | top 5 from ETF · not yet stored |
| 45Information Technology | 4510Software & Services | IGV | Dedicated | XLK | top 5 from ETF · not yet stored |
| 45Information Technology | 4520Technology Hardware & Equipment | IGN | Dedicated | XLK | top 5 from ETF · not yet stored |
| 45Information Technology | 4530Semiconductors & Semiconductor Equipment | SOXX | Dedicated | XLK | top 5 from ETF · not yet stored |
| 50Communication Services | 5010Telecommunication Services | IYZ | Dedicated | XLC | top 5 from ETF · not yet stored |
| 50Communication Services | 5020Media & Entertainment | PBS | Dedicated | XLC | top 5 from ETF · not yet stored |
| 55Utilities | 5510Utilities | XLU | Dedicated | XLU | top 5 from ETF · not yet stored |
| 60Real Estate | 6010Equity Real Estate Investment Trusts (REITs) | VNQ | Dedicated | XLRE | top 5 from ETF · not yet stored |
| 60Real Estate | 6020Real Estate Management & Development | REZ | Dedicated | XLRE | top 5 from ETF · not yet stored |
25 groups · 74 industries · 162 sub-industries · Hover any cell or column header to see the underlying database field
Data Sources & Provenance
- GICS Structure (sectors, industry groups, industries) — based on the MSCI Global Industry Classification Standard (GICS), March 2023 edition. GICS is a joint product of MSCI and S&P Dow Jones Indices.
- 25 Industry Groups — seeded from the Kaggle GICS CSV (merlos/gics-global-industry-classification-standard), cross-validated against the MSCI GICS Excel workbook.
- 74 Industries & 162 Sub-Industries — reconstructed by Claude from training-data knowledge of the March 2023 GICS standard. Not pulled from the Kaggle CSV. MSCI publishes 163 sub-industries; this dataset is 1 short — pending verification. Verify against the official MSCI source before using for anything critical.
- ETF assignments & scoring constituents — selected by Claude based on domain knowledge; holdings fetched live from yfinance at scoring time.