Add your own stocks and ETFs and see the same scores as the What's Moving page — plus AI-generated movement summaries based on real news.
Sign in to save your own tickers and get personalised signals for every stock you own.
| Code | Market | Company | Price | 1D | 5D | 1M | 3M | Mom Score | Dip Score | RSI? | P/E? | PEG? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | US | Bloom Energy Corporation | $262.79 | -2.4% | +20.9% | +24.4% | +12.2% | 90 | 0 | 62 | 53.4fwd | 0.57 |
| OKTA | US | Okta, Inc. | $173.09 | +0.2% | +6.1% | +15.1% | +50.6% | 90 | 25 | 64 | 39.5fwd | 1.41 |
| TEAM | US | Atlassian Corporation | $181.70 | +2.2% | -2.5% | +17.9% | +98.5% | 90 | 35 | 62 | 26.9fwd | 1.98 |
| VEEV | US | Veeva Systems Inc. | $263.73 | +1.1% | -6.0% | +11.5% | +61.0% | 90 | 48 | 58 | 25.7fwd | 1.23 |
| SNDK | US | Sandisk Corporation | $1682.26 | -4.6% | +8.3% | +32.4% | +2.4% | 89 | 7 | 57 | 6.3fwd | — |
| META | US | Meta Platforms, Inc. | $649.57 | -0.6% | +9.6% | +8.4% | +13.9% | 73 | 26 | 69 | 18.6fwd | 0.82 |
| AMD | US | Advanced Micro Devices, Inc. | $504.68 | -3.1% | +10.4% | +6.4% | +11.6% | 69 | 28 | 55 | 32.3fwd | 0.49 |
| EOS | ASX | Electro Optic Systems | $9.42 | -1.7% | +1.9% | +9.7% | +5.7% | 65 | 38 | 53 | 126.4fwd | 0.17 |
| MELI | US | MercadoLibre, Inc. | $1920.52 | +2.4% | -4.3% | -1.0% | +20.9% | 62 | 57 | 51 | 33.8fwd | 0.96 |
| SPOT | US | Spotify Technology S.A. | $526.63 | +0.7% | -5.8% | +5.1% | +4.7% | 56 | 54 | 50 | 29.2fwd | 1.53 |
| IVLU | US | iShares Edge MSCI Intl Value Factor ETF | $44.10 | -0.6% | -0.6% | -0.0% | +8.0% | 55 | 52 | 50 | 14.2trail | — |
| NVDA | US | NVIDIA Corporation | $218.21 | -2.4% | -2.8% | +0.3% | +8.9% | 54 | 56 | 50 | 14.0fwd | 0.59 |
| IAUM | US | iShares Gold Trust Micro | $43.43 | -0.9% | -0.8% | -0.3% | +6.8% | 53 | 52 | 48 | — | — |
| VEU | US | Vanguard FTSE All-World ex-US Index Fund ETF Shares | $84.44 | -1.1% | -0.8% | -0.6% | +5.0% | 52 | 53 | 46 | 18.2trail | — |
| VTV | US | Vanguard Value Index Fund ETF Shares | $222.51 | -0.6% | -1.3% | -1.3% | +5.7% | 52 | 54 | 42 | 21.0trail | — |
| VUG | US | Vanguard Growth Index Fund ETF Shares | $87.28 | -0.5% | -0.4% | -1.5% | +4.5% | 51 | 52 | 47 | 31.3trail | — |
| IVV | US | iShares Core S&P 500 ETF | $761.94 | -0.5% | -0.9% | -1.6% | +4.8% | 51 | 53 | 45 | 24.5trail | — |
| VSS | US | Vanguard FTSE All-World ex-US Small-Cap Index Fund ETF Shares | $157.47 | -1.3% | -1.0% | -0.8% | +3.9% | 51 | 53 | 46 | 16.6trail | — |
| ACDC | ASX | Global X Battery Tech & Lithium ETF | — | — | — | — | — | 50 | 50 | 49 | 20.6trail | — |
| ASIA | ASX | BetaShares Asia Technology Tigers ETF | — | — | — | — | — | 50 | 50 | 55 | 24.4trail | — |
| BOND | ASX | SPDR ETFs Australia - State Street SPDR S&P/ASX iBoxx Australian Bond ETF | — | — | — | — | — | 50 | 50 | 40 | — | — |
| CRED | ASX | BetaShares Australian Investment Grade Corporate Bond ETF | — | — | — | — | — | 50 | 50 | 43 | — | — |
| GNDQ | ASX | Betashares Wealth Builder Nasdaq 100 Geared (30-40% LVR) Complex ETF | — | — | — | — | — | 50 | 50 | 45 | 30.6trail | — |
| GOLD | ASX | Global X Physical Gold Structured | — | — | — | — | — | 50 | 50 | 45 | — | — |
| HACK | ASX | BetaShares Global Cybersecurity ETF | — | — | — | — | — | 50 | 50 | 45 | 33.6trail | — |
| IJP | ASX | iShares MSCI Japan ETF (AU) | — | — | — | — | — | 50 | 50 | 51 | 19.5trail | — |
| IJR | ASX | iShares S&P Small-Cap ETF | — | — | — | — | — | 50 | 50 | 31 | 17.9trail | — |
| IXI | ASX | iShares Global Consumer Staples ETF (AU) | — | — | — | — | — | 50 | 50 | 34 | 22.4trail | — |
| NDQ | ASX | BetaShares NASDAQ 100 ETF | — | — | — | — | — | 50 | 50 | 46 | 32.3trail | — |
| SEMI | ASX | Global X Semiconductor ETF | — | — | — | — | — | 50 | 50 | 54 | 45.4trail | — |
| SMLL | ASX | BetaShares Australian Small Companies Select ETF | — | — | — | — | — | 50 | 50 | 56 | 21.9trail | — |
| VEQ | ASX | Vanguard FTSE Europe Shares ETF | — | — | — | — | — | 50 | 50 | 31 | 17.3trail | — |
| VGS | ASX | Vanguard MSCI Index International Shares ETF | — | — | — | — | — | 50 | 50 | 40 | 23.1trail | — |
| VHY | ASX | Vanguard Australian Shares High Yield ETF | — | — | — | — | — | 50 | 50 | 50 | 20.1trail | — |
| VVLU | ASX | Vanguard Global Value Equity Active ETF | — | — | — | — | — | 50 | 50 | 46 | — | — |
| VGK | US | Vanguard FTSE Europe ETF | $89.58 | -0.7% | -1.5% | -3.0% | +4.7% | 49 | 56 | 37 | 17.5trail | — |
| LQD | US | iShares iBoxx $ Investment Grade Corporate Bond ETF | $104.64 | -0.6% | -0.7% | -0.8% | -2.1% | 47 | 52 | 36 | — | — |
| SLV | US | iShares Silver Trust | $58.06 | -4.4% | -1.7% | -0.8% | +0.7% | 47 | 57 | 47 | — | — |
| AMZN | US | Amazon.com, Inc. | $252.49 | +0.0% | -1.0% | -7.3% | +6.1% | 46 | 59 | 44 | 24.3fwd | 1.51 |
| SPSM | US | State Street SPDR Portfolio S&P 600 Small Cap ETF | $55.03 | -0.9% | -1.9% | -4.6% | +2.2% | 45 | 58 | 34 | 17.7trail | — |
| MQG | ASX | Macquarie Group Limited | $248.33 | -0.3% | -0.5% | -5.1% | +0.4% | 45 | 56 | 43 | — | — |
| UNH | US | UnitedHealth Group Incorporated | $391.65 | -0.4% | -2.0% | -2.6% | -3.3% | 44 | 56 | 43 | 17.5fwd | 1.08 |
| MDB | US | MongoDB, Inc. | $377.43 | +5.3% | +0.5% | -14.1% | +8.4% | 43 | 60 | 46 | 48.5fwd | 1.67 |
| ASML | US | ASML Holding N.V. | $1697.66 | -1.8% | +0.9% | -5.7% | -2.0% | 42 | 55 | 46 | 28.2fwd | 1.53 |
| EUAD | US | Select STOXX Europe Aerospace & Defense ETF | $42.49 | -0.3% | -2.5% | -9.9% | +6.5% | 42 | 64 | 31 | 28.2trail | — |
| TPW | ASX | Temple & Webster Group Ltd | $4.73 | +0.8% | -1.9% | -11.4% | -11.9% | 29 | 64 | 44 | 28.0fwd | — |
| XRO | ASX | Xero Limited | $68.79 | -4.0% | -14.8% | -11.1% | -6.2% | 25 | 88 | 32 | 35.7fwd | — |
| WTC | ASX | WiseTech Global Limited | $33.85 | -1.6% | -7.6% | -16.0% | -11.6% | 21 | 80 | 37 | 18.8fwd | — |
| NWL | ASX | Netwealth Group Limited | $19.32 | -3.2% | -4.9% | -20.1% | -12.4% | 16 | 81 | 28 | 28.0fwd | — |
| SYK | US | Stryker Corporation | $272.83 | -0.9% | -12.6% | -21.6% | -11.4% | 12 | 93 | 24 | 16.3fwd | 1.29 |
| DRO | ASX | DroneShield Limited | $1.70 | -1.7% | +2.1% | -16.7% | -41.8% | 10 | 64 | 38 | 309.1fwd | — |
| LULU | US | lululemon athletica inc. | $97.97 | -1.8% | -18.4% | -22.0% | -17.6% | 10 | 100 | 32 | 10.8fwd | 0.77 |
| RKLB | US | Rocket Lab Corporation | $63.21 | +0.2% | +0.2% | -21.0% | -39.8% | 10 | 71 | 37 | 1387.2fwd | — |
Each holding overlaid against its benchmark. Hover a line to identify it.
ASX holdings vs. A200 (Australia 200 ETF)
US holdings vs. SPY (S&P 500 ETF)