Add your own stocks and ETFs and see the same scores as the What's Moving page — plus AI-generated movement summaries based on real news.
Sign in to save your own tickers and get personalised signals for every stock you own.
| Code | Market | Company | Price | 1D | 5D | 1M | 3M | Mom Score | Dip Score | RSI? | P/E? | PEG? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SNDK | US | $701.59 | +1.3% | +16.3% | +17.1% | +195.6% | 90 | 5 | 57 | 8.0fwd | — | |
| DRO | ASX | $3.93 | -1.3% | -12.3% | +17.0% | +18.0% | 73 | 54 | 51 | 45.5fwd | — | |
| BE | US | $135.63 | +2.4% | +1.6% | -17.7% | +56.1% | 70 | 63 | 46 | 46.1fwd | 3.77 | |
| AMD | US | $217.50 | +3.5% | +6.7% | +7.6% | +1.6% | 64 | 29 | 58 | 20.2fwd | 0.65 | |
| OKTA | US | $80.19 | +1.3% | +1.0% | +11.8% | -7.3% | 59 | 36 | 53 | 19.0fwd | 0.85 | |
| ACDC | ASX | $146.24 | -1.9% | +1.0% | +5.6% | +4.2% | 59 | 44 | 54 | 23.8trail | — | |
| MQG | ASX | $205.59 | -1.4% | -0.1% | +7.3% | +0.9% | 58 | 44 | 54 | 16.7fwd | — | |
| ASML | US | $1317.23 | -3.1% | -0.9% | -5.9% | +23.3% | 58 | 60 | 46 | 30.1fwd | 2.18 | |
| VHY | ASX | $82.50 | -0.4% | +1.0% | +0.3% | +6.4% | 55 | 48 | 57 | 20.2trail | — | |
| IVLU | US | $40.12 | -0.6% | +3.8% | -2.2% | +5.4% | 53 | 46 | 53 | 14.6trail | — | |
| IJP | ASX | $121.92 | -1.3% | +1.7% | +0.7% | +0.9% | 52 | 47 | 51 | 18.2trail | — | |
| SPSM | US | $48.80 | +0.3% | +1.5% | -3.3% | +4.5% | 50 | 51 | 52 | 17.2trail | — | |
| SEMI | ASX | $24.72 | -2.4% | -3.7% | -0.4% | +5.5% | 50 | 58 | 47 | 34.7trail | — | |
| LQD | US | $109.12 | +0.4% | +1.6% | -1.3% | +0.1% | 50 | 48 | 53 | 33.0trail | — | |
| VEU | US | $75.58 | -0.7% | +3.0% | -3.5% | +2.9% | 50 | 49 | 49 | 16.9trail | — | |
| VTV | US | $196.99 | +0.2% | +0.9% | -3.4% | +3.7% | 49 | 52 | 48 | 20.9trail | — | |
| IAUM | US | $46.57 | -2.0% | +7.1% | -9.0% | +8.3% | 49 | 49 | 46 | — | — | |
| BOND | ASX | $24.95 | -0.5% | +0.3% | -1.2% | -0.0% | 49 | 51 | 48 | — | — | |
| VSS | US | $146.69 | -0.9% | +2.8% | -4.0% | +2.3% | 48 | 50 | 48 | 15.8trail | — | |
| VGK | US | $83.22 | -0.5% | +3.8% | -3.4% | +0.0% | 48 | 47 | 50 | 17.5trail | — | |
| VVLU | ASX | $76.57 | -0.9% | +1.1% | -1.6% | -1.5% | 48 | 50 | 52 | — | — | |
| IXI | ASX | $96.43 | +0.4% | +1.5% | -4.3% | +0.4% | 47 | 52 | 47 | 25.3trail | — | |
| CRED | ASX | $22.49 | -0.6% | -0.4% | -2.1% | -0.9% | 47 | 53 | 42 | — | — | |
| IJR | ASX | $179.19 | -0.6% | -0.4% | -2.5% | -0.7% | 46 | 54 | 51 | 17.8trail | — | |
| VEQ | ASX | $84.56 | -1.0% | +1.9% | -1.2% | -4.7% | 46 | 49 | 51 | 18.0trail | — | |
| GOLD | ASX | $62.14 | -0.6% | +4.5% | -8.0% | +3.6% | 46 | 51 | 48 | — | — | |
| NVDA | US | $177.39 | +0.9% | +3.6% | -3.1% | -4.9% | 46 | 47 | 49 | 16.0fwd | 0.71 | |
| EUAD | US | $42.41 | -1.4% | +6.0% | -7.6% | +0.7% | 45 | 49 | 49 | 27.5trail | — | |
| RKLB | US | $67.73 | +3.4% | +2.7% | -5.8% | -2.9% | 45 | 49 | 49 | 1321.6fwd | — | |
| IVV | US | $658.96 | +0.1% | +1.7% | -4.0% | -3.5% | 44 | 51 | 47 | 26.0trail | — | |
| VGS | ASX | $142.56 | -0.5% | +0.2% | -2.0% | -6.7% | 43 | 52 | 48 | 23.9trail | — | |
| NDQ | ASX | $50.66 | +1.9% | -1.0% | -1.4% | -9.4% | 42 | 52 | 45 | 32.2trail | — | |
| AMZN | US | $209.77 | -0.4% | +1.1% | -3.3% | -9.1% | 41 | 52 | 50 | 22.3fwd | 1.61 | |
| SLV | US | $65.79 | -3.5% | +8.3% | -12.7% | +2.1% | 41 | 51 | 44 | — | — | |
| VUG | US | $442.03 | +0.1% | +2.3% | -4.6% | -9.3% | 40 | 51 | 46 | 32.6trail | — | |
| HACK | ASX | $11.91 | +0.8% | -1.6% | +1.6% | -16.9% | 40 | 51 | 45 | 25.9trail | — | |
| ASIA | ASX | $14.40 | +2.9% | -5.3% | -7.9% | -0.2% | 40 | 65 | 41 | 20.8trail | — | |
| MELI | US | $1715.52 | -0.2% | +5.2% | -3.0% | -14.8% | 40 | 45 | 48 | 23.5fwd | 0.80 | |
| UNH | US | $277.26 | +1.2% | +3.4% | -4.3% | -15.4% | 38 | 48 | 49 | 13.8fwd | 0.99 | |
| GNDQ | ASX | $29.03 | -0.7% | -1.6% | -3.6% | -15.1% | 35 | 57 | 45 | 31.7trail | — | |
| SMLL | ASX | $4.24 | -1.3% | +1.4% | -9.6% | -9.4% | 34 | 58 | 43 | 17.3trail | — | |
| SPOT | US | $488.97 | +4.0% | +2.3% | -8.4% | -15.8% | 33 | 52 | 49 | 26.0fwd | 1.98 | |
| SYK | US | $331.54 | +0.7% | -0.1% | -12.9% | -5.4% | 33 | 63 | 38 | 19.8fwd | 1.58 | |
| EOS | ASX | $9.00 | -0.3% | -4.8% | -8.0% | -9.6% | 32 | 66 | 50 | 1285.7fwd | — | |
| MDB | US | $253.12 | +1.5% | +4.9% | +2.1% | -39.7% | 29 | 39 | 41 | 35.9fwd | — | |
| META | US | $574.46 | -0.8% | +4.9% | -13.9% | -12.9% | 29 | 56 | 41 | 16.0fwd | 0.95 | |
| VEEV | US | $173.98 | +0.7% | -2.4% | -7.7% | -22.1% | 26 | 61 | 39 | 17.6fwd | 0.80 | |
| LULU | US | $155.72 | -1.9% | +2.9% | -10.1% | -25.1% | 23 | 57 | 42 | 11.7fwd | 0.76 | |
| NWL | ASX | $21.22 | -6.3% | -4.3% | -12.7% | -17.1% | 20 | 74 | 44 | 34.3fwd | — | |
| XRO | ASX | $74.06 | -3.8% | +2.3% | -8.0% | -34.0% | 19 | 57 | 43 | 59.5fwd | — | |
| TEAM | US | $68.29 | -1.6% | +0.2% | -11.1% | -57.9% | 10 | 62 | 37 | 12.3fwd | 0.62 | |
| TPW | ASX | $6.86 | -7.5% | -0.3% | -5.5% | -50.1% | 10 | 61 | 43 | 40.6fwd | — | |
| WTC | ASX | $37.88 | -4.3% | -1.2% | -14.5% | -44.6% | 10 | 69 | 36 | 24.6fwd | — |
Each holding overlaid against its benchmark. Hover a line to identify it.
ASX holdings vs. A200 (Australia 200 ETF)
US holdings vs. SPY (S&P 500 ETF)