Add your own stocks and ETFs and see the same scores as the What's Moving page — plus AI-generated movement summaries based on real news.
Sign in to save your own tickers and get personalised signals for every stock you own.
| Code | Market | Company | Price | 1D | 5D | 1M | 3M | Mom Score | Dip Score | RSI? | P/E? | PEG? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMD | US | Advanced Micro Devices, Inc. | $452.40 | -4.9% | -16.6% | -1.4% | +120.9% | 90 | 82 | 50 | 34.6fwd | 1.14 |
| OKTA | US | Okta, Inc. | $114.92 | -4.2% | -7.8% | +40.7% | +42.1% | 90 | 25 | 60 | 26.9fwd | 1.11 |
| SNDK | US | Sandisk Corporation | $1643.23 | -0.2% | -10.3% | +6.2% | +150.7% | 90 | 61 | 59 | 9.0fwd | — |
| UNH | US | UnitedHealth Group Incorporated | $407.46 | -1.3% | +8.1% | +6.0% | +42.8% | 89 | 32 | 68 | 19.5fwd | 1.41 |
| MDB | US | MongoDB, Inc. | $348.28 | +2.4% | -5.4% | +18.2% | +28.7% | 87 | 39 | 55 | 47.5fwd | 1.67 |
| SEMI | ASX | Global X Semiconductor ETF | $38.65 | -2.8% | -10.5% | +3.8% | +51.6% | 82 | 66 | 52 | 37.1trail | — |
| HACK | ASX | BetaShares Global Cybersecurity ETF | $15.64 | -0.2% | -9.4% | +14.2% | +28.6% | 79 | 52 | 56 | 31.5trail | — |
| ASML | US | ASML Holding N.V. | $1734.19 | -2.5% | +0.5% | +10.8% | +25.3% | 78 | 40 | 61 | 36.3fwd | 2.59 |
| SPOT | US | Spotify Technology S.A. | $503.10 | +1.4% | +3.2% | +19.9% | -2.2% | 72 | 24 | 57 | 27.6fwd | 1.68 |
| ASIA | ASX | BetaShares Asia Technology Tigers ETF | $20.78 | -2.0% | -11.5% | +3.7% | +36.3% | 71 | 67 | 50 | 24.6trail | — |
| IJR | ASX | iShares S&P Small-Cap ETF | $199.12 | +0.7% | +3.3% | +4.1% | +12.8% | 65 | 40 | 70 | 18.7trail | — |
| RKLB | US | Rocket Lab Corporation | $105.05 | -2.9% | -8.4% | -10.5% | +46.0% | 64 | 76 | 44 | — | — |
| TEAM | US | Atlassian Corporation | $91.54 | -4.3% | -9.8% | +4.8% | +21.3% | 62 | 64 | 50 | 14.8fwd | 0.73 |
| MQG | ASX | Macquarie Group Limited | $233.87 | -1.5% | -2.1% | +1.6% | +18.3% | 62 | 53 | 48 | 19.0fwd | 0.80 |
| GNDQ | ASX | Betashares Wealth Builder Nasdaq 100 Geared (30-40% LVR) Complex ETF | $37.19 | -2.1% | -7.9% | +0.1% | +24.4% | 61 | 64 | 45 | 30.8trail | — |
| VVLU | ASX | Vanguard Global Value Equity Active ETF | $81.30 | -0.3% | +0.7% | +4.0% | +8.2% | 60 | 45 | 64 | — | — |
| IXI | ASX | iShares Global Consumer Staples ETF (AU) | $97.88 | +1.2% | +5.7% | +4.9% | +1.7% | 60 | 35 | 62 | 24.4trail | — |
| SPSM | US | State Street SPDR Portfolio S&P 600 Small Cap ETF | $54.04 | -0.7% | +0.4% | +1.2% | +11.7% | 59 | 49 | 55 | 18.4trail | — |
| NDQ | ASX | BetaShares NASDAQ 100 ETF | $59.74 | -1.6% | -5.3% | +0.5% | +16.2% | 58 | 59 | 46 | 32.5trail | — |
| VGS | ASX | Vanguard MSCI Index International Shares ETF | $154.19 | -1.1% | -2.2% | +1.4% | +8.1% | 55 | 53 | 49 | 25.0trail | — |
| VTV | US | Vanguard Value Index Fund ETF Shares | $211.54 | -1.0% | -0.8% | +1.6% | +6.7% | 55 | 51 | 56 | 21.6trail | — |
| VEQ | ASX | Vanguard FTSE Europe Shares ETF | $87.50 | -1.2% | -0.3% | +2.4% | +4.4% | 55 | 49 | 52 | 18.1trail | — |
| SYK | US | Stryker Corporation | $308.84 | -1.6% | +4.7% | +9.3% | -10.4% | 55 | 34 | 51 | 18.5fwd | 1.44 |
| BOND | ASX | SPDR ETFs Australia - State Street SPDR S&P/ASX iBoxx Australian Bond ETF | $25.36 | +0.2% | +0.1% | +1.0% | +1.1% | 52 | 49 | 60 | — | — |
| CRED | ASX | BetaShares Australian Investment Grade Corporate Bond ETF | $22.74 | +0.0% | +0.2% | +1.3% | +0.5% | 52 | 48 | 61 | — | — |
| IVV | US | iShares Core S&P 500 ETF | $728.92 | -1.6% | -3.7% | -1.9% | +7.6% | 50 | 59 | 41 | 26.2trail | — |
| LQD | US | iShares iBoxx $ Investment Grade Corporate Bond ETF | $108.16 | -0.2% | -0.4% | -0.3% | +0.3% | 50 | 51 | 48 | 32.7trail | — |
| VHY | ASX | Vanguard Australian Shares High Yield ETF | $83.11 | -0.6% | -1.9% | -0.4% | +1.7% | 50 | 54 | 47 | 20.6trail | — |
| VGK | US | Vanguard FTSE Europe ETF | $86.69 | -1.4% | -1.4% | -1.3% | +3.0% | 49 | 55 | 45 | 17.6trail | — |
| BE | US | Bloom Energy Corporation | $234.23 | -9.8% | -18.5% | -17.5% | +47.1% | 49 | 100 | 40 | 53.8fwd | 1.35 |
| IJP | ASX | iShares MSCI Japan ETF (AU) | $126.05 | -1.4% | -4.5% | -0.9% | +4.3% | 49 | 59 | 45 | 18.6trail | — |
| IVLU | US | iShares Edge MSCI Intl Value Factor ETF | $41.52 | -1.5% | -3.1% | -2.0% | +3.6% | 48 | 58 | 42 | 13.7trail | — |
| VUG | US | Vanguard Growth Index Fund ETF Shares | $83.64 | -2.0% | -6.0% | -3.6% | +8.4% | 48 | 65 | 38 | 34.3trail | — |
| VEU | US | Vanguard FTSE All-World ex-US Index Fund ETF Shares | $80.77 | -1.4% | -4.0% | -2.9% | +4.9% | 47 | 61 | 43 | 18.0trail | — |
| EOS | ASX | Electro Optic Systems | $9.61 | -1.9% | -19.2% | +11.7% | -10.3% | 45 | 72 | 47 | 65.6fwd | 0.17 |
| MELI | US | MercadoLibre, Inc. | $1588.29 | -3.2% | -3.1% | +2.0% | -10.1% | 43 | 55 | 40 | 26.8fwd | 0.99 |
| AMZN | US | Amazon.com, Inc. | $238.00 | -2.5% | -4.8% | -11.5% | +11.9% | 42 | 71 | 33 | 24.1fwd | 1.83 |
| EUAD | US | Select STOXX Europe Aerospace & Defense ETF | $39.91 | -1.2% | +0.1% | -0.7% | -10.2% | 42 | 51 | 46 | 22.9trail | — |
| VSS | US | Vanguard FTSE All-World ex-US Small-Cap Index Fund ETF Shares | $152.33 | -1.4% | -3.9% | -6.4% | +1.2% | 41 | 64 | 36 | 16.1trail | — |
| NVDA | US | NVIDIA Corporation | $200.42 | -3.7% | -6.6% | -8.6% | +7.9% | 41 | 72 | 41 | 15.8fwd | 0.64 |
| NWL | ASX | Netwealth Group Limited | $21.31 | -1.6% | -0.5% | -3.8% | -7.8% | 40 | 56 | 41 | 35.1fwd | — |
| VEEV | US | Veeva Systems Inc. | $163.76 | -2.3% | -8.4% | +2.8% | -12.5% | 39 | 63 | 46 | 16.3fwd | 0.75 |
| SMLL | ASX | BetaShares Australian Small Companies Select ETF | $4.07 | -1.0% | -2.6% | -4.2% | -9.3% | 37 | 59 | 39 | 19.5trail | — |
| META | US | Meta Platforms, Inc. | $570.98 | -2.3% | -8.3% | -4.7% | -12.7% | 31 | 70 | 36 | 15.8fwd | 0.85 |
| XRO | ASX | Xero Limited | $74.81 | -2.6% | -10.9% | -6.6% | -8.6% | 30 | 77 | 42 | 37.6fwd | — |
| ACDC | ASX | Global X Battery Tech & Lithium ETF | $154.00 | -3.6% | -15.7% | -14.4% | +7.4% | 30 | 93 | 32 | 20.5trail | — |
| LULU | US | lululemon athletica inc. | $118.93 | -2.0% | -5.6% | -5.9% | -26.9% | 22 | 67 | 37 | 10.2fwd | 0.57 |
| TPW | ASX | Temple & Webster Group Ltd | $4.95 | -2.7% | +2.8% | -7.0% | -33.2% | 21 | 54 | 43 | 30.2fwd | — |
| WTC | ASX | WiseTech Global Limited | $37.12 | -2.4% | -10.2% | -6.7% | -24.5% | 20 | 75 | 42 | 25.0fwd | — |
| GOLD | ASX | Global X Physical Gold Structured | $52.88 | -3.6% | -7.3% | -11.9% | -20.4% | 18 | 77 | 24 | — | — |
| IAUM | US | iShares Gold Trust Micro | $40.68 | -4.1% | -8.1% | -13.8% | -21.3% | 15 | 80 | 24 | — | — |
| DRO | ASX | DroneShield Limited | $2.76 | -0.4% | -10.1% | -13.2% | -32.4% | 10 | 80 | 35 | 35.4fwd | — |
| SLV | US | iShares Silver Trust | $57.66 | -2.3% | -12.9% | -26.1% | -26.0% | 10 | 99 | 30 | — | — |
Each holding overlaid against its benchmark. Hover a line to identify it.
ASX holdings vs. A200 (Australia 200 ETF)
US holdings vs. SPY (S&P 500 ETF)