Add your own stocks and ETFs and see the same scores as the What's Moving page — plus AI-generated movement summaries based on real news.
Sign in to save your own tickers and get personalised signals for every stock you own.
| Code | Market | Company | Price | 1D | 5D | 1M | 3M | Mom Score | Dip Score | RSI? | P/E? | PEG? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OKTA | US | Okta, Inc. | $140.07 | +1.1% | -5.6% | +17.4% | +84.4% | 90 | 41 | 55 | 32.7fwd | 1.32 |
| TEAM | US | Atlassian Corporation | $95.26 | +9.7% | -1.2% | +27.6% | +33.1% | 90 | 18 | 56 | 15.6fwd | 0.66 |
| VEEV | US | Veeva Systems Inc. | $196.15 | +5.3% | -0.6% | +24.1% | +21.7% | 90 | 24 | 60 | 19.6fwd | 0.84 |
| HACK | ASX | BetaShares Global Cybersecurity ETF | $16.30 | +2.2% | -3.0% | +6.6% | +36.4% | 81 | 47 | 50 | 32.9trail | — |
| MDB | US | MongoDB, Inc. | $313.89 | +5.3% | -2.9% | +6.7% | +23.8% | 74 | 45 | 45 | 42.8fwd | 1.67 |
| EUAD | US | Select STOXX Europe Aerospace & Defense ETF | $43.58 | +1.4% | +5.9% | +5.4% | +9.1% | 66 | 34 | 59 | 26.9trail | — |
| MELI | US | MercadoLibre, Inc. | $1838.23 | +2.0% | +0.3% | +13.5% | +0.2% | 66 | 35 | 60 | 31.5fwd | 1.11 |
| MQG | ASX | Macquarie Group Limited | $257.93 | +1.1% | +0.6% | +3.4% | +13.2% | 63 | 45 | 63 | 21.0fwd | — |
| AMD | US | Advanced Micro Devices, Inc. | $487.14 | -6.7% | -3.3% | -8.5% | +40.1% | 63 | 68 | 44 | 35.5fwd | 1.25 |
| SYK | US | Stryker Corporation | $336.61 | +1.9% | +5.5% | +6.8% | +3.0% | 63 | 33 | 59 | 20.1fwd | 1.57 |
| VVLU | ASX | Vanguard Global Value Equity Active ETF | $80.38 | +1.4% | +1.1% | +4.3% | +10.7% | 63 | 43 | 65 | — | — |
| UNH | US | UnitedHealth Group Incorporated | $418.88 | -0.4% | -0.6% | +0.8% | +18.7% | 63 | 51 | 50 | 18.7fwd | 1.35 |
| SPOT | US | Spotify Technology S.A. | $494.51 | +2.5% | +0.4% | +12.1% | -4.5% | 61 | 36 | 57 | 27.5fwd | 1.66 |
| VTV | US | Vanguard Value Index Fund ETF Shares | $221.39 | +0.2% | +2.0% | +0.9% | +9.3% | 58 | 46 | 64 | 21.7trail | — |
| IVLU | US | iShares Edge MSCI Intl Value Factor ETF | $42.75 | +0.7% | +2.2% | +2.1% | +6.2% | 58 | 44 | 56 | 14.7trail | — |
| VEQ | ASX | Vanguard FTSE Europe Shares ETF | $90.54 | +1.6% | +1.1% | +0.5% | +7.1% | 56 | 47 | 56 | 18.2trail | — |
| VGS | ASX | Vanguard MSCI Index International Shares ETF | $159.10 | +0.8% | +0.4% | +0.8% | +7.3% | 56 | 48 | 51 | 24.0trail | — |
| IJR | ASX | iShares S&P Small-Cap ETF | $209.23 | +0.6% | +0.3% | -1.2% | +10.1% | 56 | 50 | 55 | 18.8trail | — |
| VHY | ASX | Vanguard Australian Shares High Yield ETF | $84.69 | +0.9% | +1.0% | +2.5% | +2.7% | 55 | 45 | 65 | 20.2trail | — |
| SEMI | ASX | Global X Semiconductor ETF | $37.06 | -0.4% | +4.1% | -12.3% | +24.3% | 55 | 56 | 44 | 31.3trail | — |
| VGK | US | Vanguard FTSE Europe ETF | $88.87 | +0.5% | +1.4% | +1.2% | +3.5% | 55 | 46 | 54 | 18.4trail | — |
| IJP | ASX | iShares MSCI Japan ETF (AU) | $129.53 | +1.0% | +2.0% | -1.7% | +6.9% | 54 | 48 | 48 | 17.8trail | — |
| SPSM | US | State Street SPDR Portfolio S&P 600 Small Cap ETF | $56.52 | +0.4% | +0.2% | -0.6% | +7.0% | 54 | 50 | 53 | 19.0trail | — |
| SMLL | ASX | BetaShares Australian Small Companies Select ETF | $4.18 | +1.7% | +1.0% | +2.1% | +0.7% | 54 | 45 | 55 | 20.1trail | — |
| IVV | US | iShares Core S&P 500 ETF | $742.47 | +0.0% | -0.4% | +0.8% | +3.8% | 53 | 50 | 46 | 26.6trail | — |
| NDQ | ASX | BetaShares NASDAQ 100 ETF | $59.29 | +0.3% | -0.4% | -3.1% | +7.5% | 52 | 54 | 39 | 32.3trail | — |
| GNDQ | ASX | Betashares Wealth Builder Nasdaq 100 Geared (30-40% LVR) Complex ETF | $36.95 | -0.1% | -0.8% | -4.9% | +10.7% | 52 | 56 | 38 | 30.6trail | — |
| BOND | ASX | SPDR ETFs Australia - State Street SPDR S&P/ASX iBoxx Australian Bond ETF | $25.15 | +0.5% | -0.0% | -0.9% | +1.6% | 50 | 51 | 46 | — | — |
| VEU | US | Vanguard FTSE All-World ex-US Index Fund ETF Shares | $81.85 | +0.3% | +0.7% | -1.7% | +2.3% | 50 | 50 | 46 | 17.9trail | — |
| ASIA | ASX | BetaShares Asia Technology Tigers ETF | $19.70 | +0.5% | +2.3% | -9.6% | +13.3% | 50 | 56 | 42 | 23.4trail | — |
| CRED | ASX | BetaShares Australian Investment Grade Corporate Bond ETF | $22.69 | +0.4% | -0.2% | -1.3% | +1.8% | 50 | 51 | 44 | — | — |
| META | US | Meta Platforms, Inc. | $598.85 | +0.6% | -7.3% | +10.3% | -11.2% | 50 | 51 | 45 | 16.2fwd | 0.87 |
| VUG | US | Vanguard Growth Index Fund ETF Shares | $83.47 | -0.0% | -2.2% | +0.6% | +0.4% | 50 | 53 | 40 | 32.9trail | — |
| IXI | ASX | iShares Global Consumer Staples ETF (AU) | $96.20 | +0.2% | -1.9% | -2.2% | +4.3% | 50 | 55 | 47 | 22.1trail | — |
| NWL | ASX | Netwealth Group Limited | $21.32 | +1.6% | -7.1% | +7.2% | -10.1% | 48 | 54 | 42 | 36.0fwd | — |
| VSS | US | Vanguard FTSE All-World ex-US Small-Cap Index Fund ETF Shares | $151.09 | +0.5% | +1.2% | -1.5% | -3.1% | 47 | 49 | 44 | 16.1trail | — |
| LQD | US | iShares iBoxx $ Investment Grade Corporate Bond ETF | $106.61 | +0.3% | -0.5% | -2.3% | -1.6% | 46 | 53 | 37 | 32.2trail | — |
| GOLD | ASX | Global X Physical Gold Structured | $53.43 | +1.2% | +1.8% | +0.4% | -9.7% | 46 | 46 | 47 | — | — |
| LULU | US | lululemon athletica inc. | $117.41 | +2.7% | +0.6% | +4.8% | -18.4% | 44 | 42 | 51 | 10.4fwd | 0.88 |
| IAUM | US | iShares Gold Trust Micro | $40.76 | +0.9% | +2.1% | +1.6% | -13.3% | 44 | 44 | 48 | — | — |
| NVDA | US | NVIDIA Corporation | $197.48 | -4.5% | -2.9% | +0.9% | -5.1% | 44 | 57 | 43 | 15.3fwd | 0.57 |
| ASML | US | ASML Holding N.V. | $1649.06 | -6.2% | -5.2% | -10.4% | +13.4% | 43 | 73 | 41 | 28.5fwd | 2.21 |
| AMZN | US | Amazon.com, Inc. | $231.74 | -0.2% | -7.3% | +2.1% | -12.2% | 40 | 60 | 37 | 23.4fwd | 1.25 |
| SLV | US | iShares Silver Trust | $53.20 | +1.1% | +4.3% | +1.6% | -22.7% | 39 | 40 | 45 | — | — |
| WTC | ASX | WiseTech Global Limited | $32.12 | +7.0% | -4.7% | +1.8% | -23.9% | 36 | 51 | 44 | 22.1fwd | — |
| XRO | ASX | Xero Limited | $65.29 | +6.0% | -4.4% | -5.5% | -17.8% | 32 | 59 | 41 | 32.6fwd | — |
| ACDC | ASX | Global X Battery Tech & Lithium ETF | $123.40 | -0.3% | -1.0% | -12.1% | -19.5% | 23 | 64 | 29 | 19.3trail | — |
| TPW | ASX | Temple & Webster Group Ltd | $5.02 | +1.8% | -1.2% | -18.5% | -13.9% | 21 | 69 | 40 | 31.8fwd | — |
| EOS | ASX | Electro Optic Systems | $7.45 | +8.4% | +8.1% | -21.1% | -23.2% | 20 | 52 | 40 | 44.9fwd | 0.17 |
| RKLB | US | Rocket Lab Corporation | $65.54 | +2.6% | -0.3% | -18.8% | -17.7% | 19 | 68 | 33 | 2184.8fwd | — |
| SNDK | US | Sandisk Corporation | $1296.05 | -9.8% | -6.8% | -44.5% | +30.9% | 16 | 100 | 39 | 6.1fwd | — |
| DRO | ASX | DroneShield Limited | $2.08 | +2.0% | -3.7% | -8.8% | -42.5% | 11 | 64 | 33 | 30.2fwd | — |
| BE | US | Bloom Energy Corporation | $184.86 | -0.0% | -6.2% | -40.2% | -20.0% | 10 | 100 | 36 | 40.7fwd | 0.90 |
Each holding overlaid against its benchmark. Hover a line to identify it.
ASX holdings vs. A200 (Australia 200 ETF)
US holdings vs. SPY (S&P 500 ETF)